Select year | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
2024 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
26th October | Monster (12A) | 11% | 33% | 35% | 17% | 4% | 108 |
12th October | Wicked Little Letters (15) | 35% | 51% | 12% | 2% | 124 | |
28th September | The Red Turtle (PG) | 20% | 43% | 17% | 13% | 108 | |
14th September | The Eight Mountains (12)(S) | 16% | 55% | 24% | 5% | 106 | |
24th August | Past Lives (15) (S) | 12% | 57% | 29% | 2% | 128 | |
10th August | Killers of the Flower Moon (15) | Not screened due to technical issues | |||||
27th July | Zone of Interest (15) (S) | 16% | 38% | 24% | 16% | 6% | 121 |
13th July | Saint Omer | 1% | 19% | 34% | 37% | 7% | 84 |
22nd June | The Holdovers (15) | 30% | 67% | 3% | 129 | ||
8th June | The Great Escaper (12A) | 42% | 51% | 6% | 1% | 111 | |
25th May | Maestro (15) | 8% | 35% | 45% | 11% | 1% | 124 |
11th May | Anatomy of a Fall (15) (S) | 20% | 49 % | 21% | 8% | 1% | 150 |
27th April | One Life (12A) | 85% | 13% | 2% | 144 | ||
13th April | Man Up (15) | 10% | 47% | 32% | 9% | 2% | 116 |
23rd March | The Old Oak (15) | 42% | 47% | 8% | 3% | 138 | |
9th March | Wild Tales (15) | 32% | 46% | 12% | 3% | 7% | 87 |
23rd February | House of Gucci (15) | 25% | 59% | 13% | 3% | 116 | |
9th February | Oppenheimer (15) (S) (subtitle Yes/No feedback) | 65% (83) (Yes=63%, No=37%) | 27% (34) (Yes=77%, No=23%) | 7% (9) (Yes=78%, No=22%) | 1% (2) (No=100%) | 148 (Yes=66%, No=34%) | |
25th January | Typist Artist Pirate King (15) | 8% | 49% | 21% | 19% | 3% | 112 |
13th January | Parasite (15) | 25% | 56% | 9% | 9% | 1% | 120 |
2023 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
9th December | A Man Called Otto (12A) | 43% | 48% | 6% | 3% | 118 | |
25th November | Little English (12A) | 19% | 51% | 23% | 5% | 2% | 128 |
11th November | Operation Mincemeat (12A) | 34% | 58% | 8% | 128 | ||
28th October | Tar (15) | 22% | 33% | 25% | 20% | 101 | |
14th October | The Unlikely Pilgrimage of Harold Fry (12A) | 28% | 57% | 14% | 1% | 107 | |
23rd September | The Good Nurse (15) | 18% | 58% | 17% | 7% | 65 | |
9th September | Lunana - A Yak in the Classroom (PG) (S) | 33% | 66% | 1% | 73 | ||
26th August | Boiling Point (15) | 20% | 44% | 23% | 9% | 4% | 94 |
12th August | Leave No Traces (15) (S) | 29% | 51% | 14% | 6% | 65 | |
22nd July | The Guard (15) | 26% | 53% | 18% | 2% | 1% | 125 |
8th July | Top Gun Maverick (12A) | 33% | 38% | 14% | 9% | 6% | 81 |
24th June | The Banshees of Inisherin (15) | 15% | 43% | 18% | 23% | 1% | 96 |
10th June | I'm Your Man (15) (S) | 17% | 67% | 13% | 3% | 71 | |
27th May | The Lost King (12A) | 24% | 67.5% | 8.5% | 127 | ||
13th May | Elvis (12A) | 41% | 46% | 9% | 2% | 2% | 104 |
29th April | Drive My Car (15) (S) | 10% | 44% | 29% | 11% | 3% | 73 |
15th April | Benediction (12A) | 15% | 50% | 30% | 5% | - | 113 |
25th March | La Famille Belier (12) (S) | 31% | 57% | 12% | 114 | ||
11th March | The Quiet Girl (12A) | 28% | 52% | 16% | 4% | - | 109 |
25th February | Cabaret(15) | 48% | 38% | 12% | 2% | 118 | |
11th February | Parallel Mothers (15) (S) | 39% | 50% | 10% | 1% | 119 | |
21st January | The Alpinist (12A) | 55% | 38% | 7% | 47 | ||
7th January | The Outfit (15) | 31% | 60% | 6% | 3% | 120 |
2022 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
17th December | West Side Story | 53% | 30% | 11% | 6% | 62 | |
10th December | The Phantom of the Open (12A) | 20% | 77% | 3% | 74 | ||
26th November | Licorice Pizza (15) | 6% | 41% | 28% | 13% | 11% | 46 |
12th November | The Duke (12A) | 29% | 65% | 6% | 100 | ||
22nd October | The Rescue (12A) | 84% | 16% | 62 | |||
8th October | The Intouchables (15) (S) | 82% | 18% | 60 | |||
10th September | A Beautiful Day in the Neighbourhood (PG) | 6% | 35% | 39% | 8% | 5% | 65 |
27th August | The Last Duel (18) | 22% | 47% | 20% | 10% | 1% | 51 |
13th August | Petite Maman (U) (S) | 7% | 26% | 52% | 9% | 5% | 81 |
23rd July | Belfast (12A) | 60% | 31% | 9% | - | - | 107 |
9th July | King Richard (12A) | 40% | 51% | 9% | - | - | 45 |
25th June | Stillwater (15) | 13% | 71% | 16% | 38 | ||
11th June | Only the Animals (15) (S) | 16% | 54% | 18% | 12% | - | 72 |
28th May | The Courier (12A) | 42% | 57% | 1% | - | - | 67 |
14th May | The Hand of God (Italy) (S) 2021 | 6% | 48% | 33% | 9% | 3% | 32 |
23rd April | The Lost Daughter (US) 2021 | 6% | 48% | 34% | 9% | 3% | 35 |
9th April | Maiden (UK) replaced La Belle Epoque | 51% | 36% | 13% | - | - | 66 |
26th March | The Perfect Candidate (PG) (S) | 8% | 63% | 25% | 2% | 2% | 69 |
12th March | The Power of the Dog (12A) | 22% | 49% | 26% | 3% | - | 93 |
26th February | After Love (French 2020) | 21% | 59% | 16% | 4% | 90 | |
12th February | The Two Popes (UK 2019) | 48% | 46% | 3% | 1% | 72 | |
22nd January | Minari (Korean 2020) | 12% | 45% | 42% | 1% | 65 | |
9th January | Just Mercy (USA 2020) | 60% | 38% | - | 2% | 56 |
2021 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
18th December | Dream Horse (UK/USA 2020) | 30% | 65% | 5% | 44 | ||
11th December | 1917 (UK 2019) | 57% | 33% | 10% | 30 | ||
27th November | The County (Iceland, 2019) | 7% | 42% | 39% | 7% | 5% | 57 |
23rd October | Nomadland (USA, 2020) | 24% | 56% | 17% | 3% | 88 | |
January to September | Closed due to Covid-19 |
2020 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
March to December | Closed due to Covid-19 | ||||||
29rd February | Lady Bird (USA 2018) | 5% | 39% | 47% | 5% | 5% | 133 |
14th February | If Beale Street Could Talk (USA 2018) | 5% | 37% | 41% | 14% | 3% | 106 |
25th January | Woman at War (Iceland 2018) | 40% | 45% | 11% | 3% | 0 | 124 |
10th January | Free Solo (USA 2018) | 49% | 48% | 1% | 1% | 0 | 67 |
2019 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
14th December | Finding Your Feet (12A) | 36% | 59% | 5% | 0 | 0 | 85 |
6th December | Leave No Trace (12A) | 18% | 47% | 26% | 9% | 0 | 88 |
16th November | Nae Pasaran (12A) | 27% | 50% | 17% | 6% | 0 | 112 |
1st November | Wild Rose (15) | 23% | 64% | 12% | 1% | 0 | 127 |
19th October | Vice (15) | 25% | 46% | 21% | 8% | 0 | 92 |
4th October | Capernaum (15)(S) | 47% | 34% | 12% | 7% | 0 | 89 |
21st September | A Star is Born (15) | 19% | 60% | 10% | 9% | 2% | 62 |
6th September | First Man (12A) | 38% | 38% | 20% | 3% | 1% | 87 |
17th August | The Guilty (S) (Denmark 2018) | 33% | 53% | 9% | 5% | 0% | 59 |
2nd August | The Choir (USA 2014) | 21% | 59% | 15% | 3% | 3% | 109 |
20th July | Shoplifters (S) (Japan 2018) | 9% | 38% | 41% | 11% | 1% | 90 |
5th July | Green Book (USA 2018) | 63% | 36% | 1% | 0% | 0% | 97 |
22nd June | Wildlife (USA 2018) | 0% | 28% | 49% | 19% | 3% | 103 |
7th June | No Man's Land (S) (Bosnia 2001) | 26% | 47% | 18% | 5% | 4% | 88 |
25th May | In Between (S) (Israel, France 2016) | 5% | 44% | 30% | 19% | 2% | 120 |
10th May | Disobedience (UK, Ireland, US 2017) | 11% | 49% | 34% | 5% | 1% | 68 |
27th April | Truman (S) (Spain 2015) | 20% | 53% | 22% | 4% | 1% | 80 |
5th April | BlacKkKlansman (USA 2018) | 25% | 59% | 11% | 4% | 0 | 118 |
23rd March | The Wife (UK, Sweden, USA 2017) | 31% | 60% | 7% | 2% | 0 | 122 |
9th March | Cold War (S) (Poland 2017) | 15% | 42% | 31% | 6% | 1% | 119 |
23rd February | Their Finest (UK, Sweden 2016) | 70% | 12% | 16% | 0 | 2% | 102 |
8th February | Loving Vincent Poland, USA 2017 | 39% | 54% | 6% | 1% | 0 | 115 |
26th January | Wind River (USA 2018) | 25% | 55% | 10% | 4% | 4% | 124 |
11th January | Funny Cow (UK 2017) | 15% | 64% | 14% | 6% | 1% | 137 |
2018 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
15th Deccember | Edie (UK 2018) | 24% | 61% | 13% | 2% | 0 | 110 |
7th December | Sweet Bean (S) (Japan 2015) | 17% | 62% | 17% | 4% | 0 | 110 |
17th November | Metro Manila (S) (UK, Philippines 2013) | 7% | 53% | 25% | 12% | 3% | 81 |
2nd November | Lean on Pete (USA 2016) | 12% | 52% | 32% | 4% | 0 | 103 |
20th October | Birdy (USA 1984) | 35% | 50% | 6% | 6^ | 3% | 133 |
5th October | Nocturnal Animals (USA 2016) | 21% | 39% | 12% | 21% | 7% | 88 |
22nd September | A Fantastic Woman (S) (Chile 2017) | 14% | 52 | 27% | 6% | 1% | 70 |
7th September | Film Stars Don't Die in Liverpool (UK 2017) | 21% | 58% | 17% | 4% | 0 | 99 |
18th August | Gifted (USA 2017) | 32% | 62% | 7% | 1% | 1% | 125 |
3rd August | Get Out (USA 2017) | 19% | 32% | 16% | 19% | 12% | 88 |
21st July | Queen of Katwe (USA 2017) | 51% | 46% | 3% | 0 | 0 | 76 |
6th July | Frantz | 23% | 73% | 2.7% | 1.4% | 0 | 77 |
19th June | The Florida Project (USA 2017) | 4% | 22% | 35% | 25% | 14% | 96 |
4th June | Graduation (S) (Romania 2017) | 8% | 45% | 34% | 12% | 1% | 80 |
19th May | Sully (USA 2016) | 42% | 48% | 9% | 1% | 0 | 75 |
4th May | Age of Shadows (S), (South Korean 2016) | 9% | 32% | 22% | 29% | 8% | 75 |
21st April | Three Billboard Outside Ebbing, Missouri (USA 2017) | 41% | 49% | 8% | 2% | 0 | 140 |
6th April | The Lodger, UK 1926 | 42% | 50% | 5% | 3% | 0 | 75 |
24th March | The Eagle Huntress (S) (UK, USA, Mongolia 2016) | 33% | 58% | 6% | 1% | 0 | 101 |
9th March | The Lunchbox (S) (India 2013) | 10% | 70% | 18% | 0 | 0 | 55 |
24th February | Rabbit-Proof Fence (Australia 2002) | 37% | 60% | 3% | 0 | 0 | 90 |
9th February | The Diving Bell and The Butterfly (S) France 2007 | 34% | 43% | 11% | 7% | 5% | 44 |
24th January | Locke (UK, USA 2013) | 11% | 51% | 25% | 12% | 1% | 77 |
12th January | The Handmaiden (S) (South Korea 2016) | 13% | 40% | 17% | 21% | 10% | 63 |
2017 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
16th December | The Hundred Foot Journey (USA, 2014) | 28% | 63% | 8% | 1% | 0 | 72 |
1st December | Tanna (S) (Australia 2015) | 30% | 49% | 20% | 1% | 0 | 66 |
25th November | Letters from Baghdad (France/UK/USA 2016) | 15% | 60% | 23% | 2% | 0 | 111 |
10th November | Things to Come (S) (France, 2016) | 2% | 36% | 47% | 10% | 4% | 87 |
21st October | Hidden Figures (USA, 2016) | 72% | 28% | 0 | 0 | 0 | 116 |
6th October | The Salesman (S) (Iran, 2016) | 2% | 39% | 36% | 2% | 3% | 92 |
23rd September | Lion (USA, 2016) | 53% | 41% | 6% | 0 | 0 | 83 |
8th September | A Man Called Ove (S) (Sweden, 2016) | 37% | 58% | 4% | 1% | 0 | 100 |
26th August | The Sting (USA, 1973) | 45% | 49% | 5% | 1% | 0 | 71 |
12th August | The Idol (S) (UK/Palestine/Qatar/UAE, 2015) | 32% | 57% | 9% | 1% | 0 | 75 |
22nd July | Hunt for the Wilderpeople (New Zealand, 2016) | 45% | 47% | 6% | 2% | 0 | 64 |
8th July | The Lives of Others (S) (Germany, 2006) | 77% | 20% | 0 | 3% | 0 | 44 |
24th June | The Piano (Australia, 1998) | 57% | 27% | 11% | 4% | 0 | 44 |
10th June | Mon Oncle (France, 1958) | 19% | 34% | 26% | 19% | 2% | 58 |
27th May | Eye in the Sky (UK/South Africa, 2015) | 48% | 48% | 2% | 2% | 0 | 82 |
13th May | Our Little Sister (S) (Japan, 2015) | 27% | 62% | 8% | 0 | 3% | 77 |
22nd April | Bridge of Spies (US, 2015) | 58% | 42% | 0 | 0 | 0 | 60 |
8th April | Bienvenue Les Ch'tis (S) (France, 2008) | 56% | 30% | 11% | 3% | 0 | 70 |
25th March | The Producers (US, 1967) | 15% | 49% | 21% | 15% | 0 | 66 |
11th March | Ingrid Bergman: In Her Own Words (S) (Sweden, 2015) | 27% | 40% | 28% | 5% | 0 | 57 |
25th February | Spotlight (US, 2015) | 49% | 47% | 2% | 2% | 0 | 57 |
11th February | Dr Strangelove (UK, 1963) | 21% | 45% | 16% | 16% | 2% | 49 |
21st January | Trumbo (US, 2015) | 53% | 44% | 1% | 2% | 0 | 88 |
7th January | Loin des Hommes (S) (France, 2015) | 38% | 52% | 10% | 0 | 0 | 88 |
2016 Screenings
Dates | Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience |
---|---|---|---|---|---|---|---|
10th December | Carol (US, 2015) | 11% | 47% | 26% | 13% | 0 | 38 |
3rd December | My Darling Clementine (UK, 1946) | 16% | 64% | 18% | 2% | 0 | 50 |
20th November | The Kite Runner (US, 2007) | 47% | 53% | 0 | 0 | 0 | 45 |
8th November | Brooklyn (UK/Ireland, 2015) | 49% | 46% | 4% | 1% | 0 | 76 |
22nd October | Bicycle Thieves (S) (Italy, 1948) | 17% | 40% | 34% | 8% | 0 | 64 |
8th October | Spectre (US/UK,2015) | 31% | 37.9% | 24.1% | 3.4% | 3.4% | 29 |
24th September | Taxi Tehran (S) (Iran, 2015) | 5% | 33% | 44% | 11% | 6% | 63 |
10th September | Cabaret (US, 1972) | 11% | 36% | 31% | 17% | 5% | 81 |
20th August | Mustang (S) (Turkey, 2015) | 36% | 53% | 8% | 1% | 1% | 66 |
6th August | Dallas Buyers Club (US, 2013) | 46% | 32% | 11% | 11% | 0 | 35 |
9th July | The Brand New Testament (France, 2015) | 32% | 46% | 14% | 8% | 0 | 77 |
25th June | Women in Love (UK, 1969) | 13% | 57% | 22% | 8% | 0 | 61 |
11th June | Dheepan (S) (France, 2015) | 16% | 48% | 20% | 14% | 2% | 58 |
21st May | Selma (US/UK, 2015) | 60% | 39% | 1% | 0 | 0 | 70 |
7th May | Grandma (US, 2015) | 17% | 45% | 21% | 6% | 0 | 89 |
23rd April | Only Angels Have Wings (US, 1939) | 10% | 51% | 30% | 7% | 2% | 81 |
9th April | Of Horses and Men (S) (Iceland, 2013) | 11% | 36% | 32% | 17% | 5% | 81 |
19th March | Pride (UK/France, 2014) | 41% | 45% | 10% | 3% | 1% | 80 |
4th March | The Connection (S) (France, 2015) | 34% | 47.6% | 15.5% | 2.9% | 0 | 103 |
20th February | Far From the Madding Crowd (US, 2015) | 25% | 59% | 15% | 1% | 0 | 91 |
5th February | Rosewater (US, 2014) | 14% | 53% | 22% | 11% | 0 | 64 |
23rd January | Whiplash (US, 2014) | 40% | 50% | 7% | 3% | 0 | 73 |
8th January | In Order of Disappearance (S) (Norway, 2014) | 18% | 52% | 16% | 12% | 2% | 87 |
2015 Screenings
2015 Screenings | Unmissable | Really good | OK | Not my thing | Poor Choice | Total Audience | |
---|---|---|---|---|---|---|---|
11th December | The Apartment | 40% | 51% | 7% | 2% | 0 | 67 |
4th December | What We Did On Our Holiday | 61% | 38% | 0 | 1% | 0 | 71 |
12th November | Made in Dagenham | 40% | 58% | 2% | 0 | 0 | 57 |
24th October | Difret | 41% | 53% | 6% | 0 | 0 | 70 |
9th October | Grand Budapest Hotel | 29% | 41% | 18% | 8% | 4% | 105 |
26th September | Ida | 13% | 63% | 23% | 1% | 0 | 79 |
11th September | Guys & Dolls | 45% | 50% | 3% | 2% | 0 | 60 |
29th August | Camille Claude | 4% | 43% | 22% | 27% | 4% | 82 |